Lace detail A-Line Sundress
Lace detail A-Line Sundress
Elevate your summer wardrobe with our Lace detail A-Line Sundress. Exquisitely crafted with delicate lace detailing, this sundress will make you feel effortlessly elegant and sophisticated. The A-Line silhouette flatters any body type, while the lightweight fabric keeps you comfortably cool. Perfect for any occasion, embrace a luxurious and refined style with this timeless piece.
Fit Type: LOOSE
Silhouette: A-LINE
Dresses Length: Above Knee, Mini
Material: POLYESTER
Size | RUS | US | UK | AU | EU | Bust | Waist | Length | Should | Sleeve | Hip | pants length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 35 | 93 | 36.27 | 0 | 0.00 | 90 | 35.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
M | 46 | 8-10 | 10 | 10 | 37 | 100 | 39.00 | 0 | 0.00 | 92 | 35.88 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
L | 48 | 12 | 12 | 12 | 42 | 107 | 41.73 | 0 | 0.00 | 94 | 36.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 114 | 44.46 | 0 | 0.00 | 96 | 37.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 122 | 47.58 | 0 | 0.00 | 98 | 38.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |